Research area
New AI architecture startups
Diffusion LLMs, state-space models, category theory, continual learning, data efficiency. We track 10 labs in this area, which have raised $1.84B in disclosed rounds between them; the most valuable is TypeSafe AI, at $7.5B.
10labs
$1.84Bdisclosed raised
$14Breported valuations
| Lab | Topic | Location | Founders from | Founded | Last round | Valuation | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| TypeSafe AIMachine-native, composable AI: Jev, a 'System One' model priced per billion tokens, 100x c…site · in | New architectures & efficiency | San Francisco, US | ex-OpenAI | 2024 | Series A $870MOct 9, 2026 · Andreessen Horowitz | $7.5B | $910M | API |
| Sakana AINature-inspired methods: evolutionary model merging and sample efficiency; Japan's most va…site · x | New architectures & efficiency | Tokyo, JP | ex-Google DeepMind, ex-Mercari | 2023 | Series B $135MNov 17, 2025 | $2.65B | $379M | Product |
| Liquid AILiquid foundation models: continuous-time neural networks for efficient on-device AI.site · x · in | New architectures & efficiency | Cambridge, MA, US | ex-MIT | 2023 | Series A $250MDec 13, 2024 · AMD | $2B | $250M | Product |
| FundamentalNEXUS, a large tabular model; data-efficient learning. Raised a $255M Series A in stealth. | New architectures & efficiency | San Francisco, US | ex-Google DeepMind, ex-Bridgewater, ex-Greenfield Partners | 2025 | Series A $255MFeb 15, 2026 | $1.4B | $255M | Stealth |
| Flapping AirplanesData-efficient AI for robotics and science; in stealth. | New architectures & efficiency | San Francisco, US | ex-Stanford, ex-Neuralink | 2025 | · | $1.5Best. | · | Stealth |
| doubleAIArtificial Expert Intelligence and WarpSpeed, a GPU-kernel optimiser, from the Mobileye an…site | New architectures & efficiency | Tel Aviv, IL | ex-Mobileye, ex-AI21 | 2025 | · | $1Best. | · | Research only |
| Inception LabsDiffusion language models: Mercury, the first commercial dLLM, for faster and cheaper code…site | New architectures & efficiency | Palo Alto, US | ex-Stanford, ex-UCLA, ex-Cornell | 2024 | Seed $50MNov 6, 2025 · Menlo Ventures | $500Mest. | $50M | API |
| Elorian AIVision-grounded reasoning: the foundation of visual reasoning. | New architectures & efficiency | Palo Alto, US | ex-Google DeepMind, ex-Apple | 2025 | · | $300Mest. | · | Stealth |
| Prior LabsTabPFN, a tabular foundation model; acquired by SAP for more than €1B in May 2026.site | New architectures & efficiency | Freiburg, DE | ex-Freiburg | 2024 | · | · | · | Acquired |
| PrismML1-bit and ternary model compression (Bonsai, Apache-2.0). | New architectures & efficiency | Pasadena, US | ex-Caltech | 2025 | · | · | · | Open model |
News
-
Oct 9, 2026
+9 more coverage
- TechCrunch The maker of non-text AI model Jev valued at $7.5B just weeks after launch
- Andreessen Horowitz Investing in TypeSafe AI
- Wilson Sonsini Firm Advises TypeSafe AI on $870M Series A Led by a16z at $7.5B Valuation
- Startup Fortune TypeSafe AI Hits 7.5 Billion Dollar Valuation 24 Days After Launching Jev
- The Tech Buzz TypeSafe AI Hits $7.5B Valuation Weeks After Jev Launch
- Unite.AI TypeSafe AI Raises $870M Series A at $7.5B Valuation to Ship More AI Models
- UA.NEWS TypeSafe AI raises $870 mln at a $7.5 bln valuation — TechCrunch
- Investing.com TypeSafe AI raises $870 million led by Andreessen Horowitz - Bloomberg
- TradingView TypeSafe AI raises about $870 million in funding led by Andreessen Horowitz at $7.5 billi…
-
Oct 8, 2026
-
Oct 7, 2026
-
Oct 2, 2026
- Sep 29, 2026
- Sep 28, 2026
-
Sep 25, 2026
+2 more coverage
- thelec.net [Snapdragon Summit] Qualcomm, Liquid AI Unveil Proactive AI Agent With Persistent Memory
- Yahoo Finance Liquid AI, in Collaboration with Qualcomm Technologies, Brings Personal AI Context to Dev…
- Sep 25, 2026
-
Sep 24, 2026
+1 more coverage
- shattered.io PrismML Runs 1-Bit AI on Smart Glasses, Cuts Memory 4x [2026]
-
Sep 18, 2026
- Sep 18, 2026
-
Sep 17, 2026