The table
All 102 NeoLabs, side by side
Every lab we track in one table: what it is building, where it is, which companies its founders left, its last round, valuation, total raised and what it has shipped. Sort any column, or filter by research area, region, status or founders' former employer. Together these labs have raised $37B in disclosed rounds.
| Lab | Topic | Location | Founders from | Founded | Last round | Valuation | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| Safe SuperintelligenceA straight shot at safe superintelligence, insulated from short-term commercial pressure. …site · x · in | Superintelligence & frontier generalists | Palo Alto, US | ex-OpenAI, ex-Apple | 2024 | Strategic $5BJul 27, 2026 · Nvidia | $32B | $8B | Stealth |
| Reflection AIAmerican open-weight frontier models as a sovereign alternative to closed labs and Chinese…site · x · in | Open frontier models | New York, US | ex-Google DeepMind | 2024 | Series C $2.5BApr 1, 2026 · Nvidia | $25B | $4.63B | Open model |
| Skild AISkild Brain, an omni-bodied robot foundation model; crossed $100M ARR with 60+ paying cust…site | Robotics & physical AI | Pittsburgh, US | ex-CMU | 2023 | Series C $1.4BJan 14, 2026 · SoftBank | $14B | $1.81B | Product |
| PoolsideCode-specialised foundation models trained with RL from code execution; open-weight Laguna…site · x · in | Coding & software agents | San Francisco, US | ex-GitHub, ex-Athenian | 2023 | Licence + investment $1BAug 20, 2026 · Nvidia | $12B | $1B | Licensed |
| Thinking Machines LabFrontier multimodal models built around human collaboration; open research and a managed f…site · in | Superintelligence & frontier generalists | San Francisco, US | ex-OpenAI, ex-Meta | 2025 | Seed $2BJul 15, 2025 · Andreessen Horowitz | $12B | $2B | API |
| CognitionDevin, the autonomous software engineer; the blog's counterexample to a rigid talent-capit…site · x | Coding & software agents | San Francisco, US | · | 2023 | Series C $400MSep 8, 2025 · Founders Fund | $10B | $421M | Product |
| TypeSafe AIMachine-native, composable AI: Jev, a 'System One' model priced per billion tokens, 100x c…site · in | New architectures & efficiency | San Francisco, US | ex-OpenAI | 2024 | Series A $870MOct 9, 2026 · Andreessen Horowitz | $7.5B | $910M | API |
| General IntuitionAction and world models trained on Medal's two billion gameplay videos, for agents that ne…site · x · in | World models & simulation | New York, US | ex-Medal, ex-Geneva, ex-Edinburgh | 2025 | Series B $220MSep 30, 2026 | $6.2B | $674M | Research only |
| HarkPersonalised multimodal AI and bespoke hardware as a new interface to computing; secretive…site · in | Human-centric & personal AI | San Jose, US | ex-Figure | 2026 | Series A $700MMay 21, 2026 · Parkway | $6B | $700M | Product |
| Physical IntelligenceGeneral-purpose robot policies (pi0 and successors) released as open weights.site · in | Robotics & physical AI | San Francisco, US | ex-Google DeepMind, ex-UC Berkeley, ex-Stanford, ex-Stripe | 2024 | Series B $600MNov 20, 2025 | $5.6B | $1B | Open model |
| Ineffable IntelligenceSuperlearner AI that learns from experience through reinforcement learning rather than hum…site | Self-improving AI & automated research | London, UK | ex-Google DeepMind, ex-InstaDeep | 2026 | Seed $1.1BApr 27, 2026 · Sequoia, Lightspeed | $5.1B | $1.1B | Research only |
| World LabsSpatial intelligence: large world models that generate explorable 3D worlds. Marble is the…site · x · in | World models & simulation | San Francisco, US | ex-Stanford, ex-Michigan, ex-Google DeepMind, ex-Meta | 2024 | Series B $1BFeb 18, 2026 | $5B | $1.23B | Acquired |
| Recursive SuperintelligenceAI that automates model architecture, training, evaluation and research direction: recursi…site | Self-improving AI & automated research | San Francisco, US | ex-Salesforce, ex-Meta, ex-Google DeepMind, ex-OpenAI, ex-Cresta | 2026 | Seed $650MMay 13, 2026 · GV (Google Ventures), Greycroft | $4.65B | $650M | Research only |
| Unconventional AIBrain-inspired analog and neuromorphic compute substrates to escape the scaling crunch of …site · in | Compute & chips | San Francisco, US | ex-Databricks, ex-MIT, ex-Stanford, ex-Qualcomm | 2025 | Seed $475MDec 8, 2025 | $4.5B | $475M | Research only |
| Humans&A human-centric frontier lab: models that infer intent and long-term preferences and centr…site · x | Human-centric & personal AI | San Francisco, US | ex-xAI, ex-Google DeepMind, ex-Stanford, ex-Anthropic, ex-Meta | 2025 | Seed $480MJan 20, 2026 | $4.48B | $480M | Research only |
| DecartReal-time generative world models (Oasis, Mirage) and GPU-portability software; Anthropic …site | World models & simulation | Tel Aviv, IL | ex-Technion | 2023 | Series C $300MMay 18, 2026 · Radical Ventures | $4B | $453M | Product |
| Luma AIMultimodal world models for video (Dream Machine, Ray); a 2GW supercluster with HUMAIN.site · x · in | Voice, video & media | Palo Alto, US | ex-Apple, ex-UC Berkeley | 2021 | Series C $900MNov 19, 2025 · HUMAIN | $4B | $900M | Product |
| Ricursive IntelligenceSelf-improving systems applied to chip design, from the AlphaChip creators; targets the 18…site · in | Compute & chips | Palo Alto, US | ex-Google DeepMind, ex-Anthropic | 2025 | Series A $300MJan 26, 2026 · Lightspeed | $4B | $300M | Research only |
| AMI LabsAdvanced Machine Intelligence: JEPA world models with persistent memory, reasoning, planni…site · in | World models & simulation | Paris, FR | ex-Meta, ex-Nabla, ex-NYU | 2026 | Seed $1.03BMar 10, 2026 · Cathay Innovation | $3.5B | $1.03B | Research only |
| Applied ComputeReinforcement learning as a service: a cheaper, more open alternative for enterprises; ~$5…site | Open frontier models | San Francisco, US | ex-OpenAI | 2025 | Series C $350MSep 1, 2026 | $3.25B | $450M | Product |
| Black Forest LabsFLUX image and video models from the Stable Diffusion authors; ~$96M ARR by Aug 2025.site · x | Voice, video & media | Freiburg, DE | ex-Stability AI | 2024 | Series B $300MDec 1, 2025 · Salesforce Ventures, Andreessen Horowitz | $3.25B | $450M | Product |
| Generalist AIPhysical AGI: hardware-agnostic cross-embodiment models (GEN-0, GEN-1).site | Robotics & physical AI | San Mateo, US | ex-Google DeepMind, ex-Boston Dynamics | 2024 | Series B extension $200MAug 25, 2026 · 8VC | $3B | $750M | Research only |
| Sakana AINature-inspired methods: evolutionary model merging and sample efficiency; Japan's most va…site · x | New architectures & efficiency | Tokyo, JP | ex-Google DeepMind, ex-Mercari | 2023 | Series B $135MNov 17, 2025 | $2.65B | $379M | Product |
| Liquid AILiquid foundation models: continuous-time neural networks for efficient on-device AI.site · x · in | New architectures & efficiency | Cambridge, MA, US | ex-MIT | 2023 | Series A $250MDec 13, 2024 · AMD | $2B | $250M | Product |
| SimileGenerative agents trained on real human interviews, sold as a replacement for focus groups…site | World models & simulation | Palo Alto, US | ex-Stanford | 2025 | Series A $100MMar 1, 2026 | $2B | $100M | API |
| MagicUltra-long-context models for software engineering.site · x | Coding & software agents | San Francisco, US | ex-Meta | 2022 | Series C $320MAug 29, 2024 · Eric Schmidt, Jane Street | $1.5B | $320M | Research only |
| Nous ResearchOpen-source Hermes models and decentralised training (Psyche).site · x · in | Open frontier models | New York, US | · | 2023 | Series B $90MOct 7, 2026 | $1.5B | $90M | Open model |
| HarmonicMathematical superintelligence: Aristotle, a formally verified reasoning engine (90% on Mi…site | Reasoning, math & verification | Palo Alto, US | ex-Helm.ai, ex-Robinhood | 2023 | Series C $120MNov 25, 2025 · Ribbit Capital | $1.45B | $295M | API |
| OdysseyGeneral-purpose world models that stream interactive video in real time, from two self-dri…site · in | World models & simulation | San Francisco, US | ex-Cruise, ex-Wayve | 2023 | Series B $310MJun 17, 2026 | $1.45B | $310M | Product |
| FundamentalNEXUS, a large tabular model; data-efficient learning. Raised a $255M Series A in stealth. | New architectures & efficiency | San Francisco, US | ex-Google DeepMind, ex-Bridgewater, ex-Greenfield Partners | 2025 | Series A $255MFeb 15, 2026 | $1.4B | $255M | Stealth |
| Lila SciencesScientific superintelligence: an AI Science Factory of autonomous labs running hundreds of…site · in | AI for science & materials | Cambridge, MA, US | ex-Flagship Pioneering | 2023 | Series A extension $115MOct 14, 2025 | $1.3B | $350M | Partnerships |
| Periodic LabsAn AI scientist plus autonomous robotic labs for materials discovery; already working with…site · x · in | AI for science & materials | San Francisco, US | ex-OpenAI, ex-Google DeepMind | 2025 | Seed $300MSep 30, 2025 · Andreessen Horowitz | $1.3B | $300M | Partnerships |
| Essential AIOpen platform and Rnj-1 models from two Transformer authors; the technical team was acqui-…site | Open frontier models | San Francisco, US | ex-Google DeepMind | 2023 | Series B $175MAug 15, 2025 | $1B | $231.5M | Acquired |
| MirendilSelf-improving AI for scientific R&D: a system that builds systems, sold as a research pla…site · in | Self-improving AI & automated research | San Francisco, US | ex-Anthropic, ex-xAI, ex-MIT | 2026 | Seed $200MJun 26, 2026 · Andreessen Horowitz, Kleiner Perkins | $1B | $200M | Research only |
| Prime IntellectThe open superintelligence stack: decentralised training, INTELLECT open models and an RL …site · x | Open frontier models | San Francisco, US | · | 2024 | Series A $130MJul 8, 2026 · Radical Ventures | $1B | $145M | Open model |
| IsaraLarge-scale multi-agent coordination: swarms of ~2,000 agents forecasting commodity prices…in | Computer use & agents | San Francisco, US | ex-OpenAI, ex-Oxford | 2025 | Series A $94MMar 27, 2026 | $650M | $94M | Research only |
| Dyna RoboticsA robotics foundation model for general-purpose manipulation, deployed with commercial cus…site | Robotics & physical AI | Redwood City, US | · | 2024 | Series A $120MSep 15, 2025 · CRV, First Round Capital | $600M | $144M | Partnerships |
| Moonlake AIVibe-coding interactive worlds and games.site · in | World models & simulation | San Francisco, US | ex-Stanford, ex-Nvidia | 2025 | Seed $28MJan 15, 2026 | $120M | $28M | Research only |
| DeepSeekOpen-weight frontier models trained at low cost; the founder has declared an AGI goal and …site · x | Open frontier models | Hangzhou, CN | ex-High-Flyer | 2023 | · | $52Best. | · | Open model |
| Project PrometheusAI for the physical economy: Jeff Bezos's return to an operating role, launched with $6.2B… | Robotics & physical AI | San Francisco, US | ex-Amazon, ex-Google DeepMind | 2025 | · | $41Best. | · | Stealth |
| Mistral AIEurope's frontier lab: open-weight models, agents and on-device; the sovereign benchmark t…site · in | Open frontier models | Paris, FR | ex-Google DeepMind, ex-Meta | 2023 | · | $14Best. | · | Product |
| StepFunMultimodal open-weight Step models; filing in Hong Kong.x | Open frontier models | Shanghai, CN | ex-Microsoft, ex-ByteDance | 2023 | · | $10Best. | · | Open model |
| River AIPersonal AI you own and train: an end-to-end stack with an RL training API and on-device h…site · in | Human-centric & personal AI | Palo Alto, US | ex-xAI | 2026 | Seed + Series A $1.1BAug 11, 2026 · General Catalyst, AMP PBC | $5Best. | $1.1B | API |
| ZyphraSmall open-weight models (Zamba, ZAYA1) and state-space agent architectures with long-term…site · in | Open frontier models | San Francisco, US | ex-Conjecture | 2021 | · | $5Best. | · | Open model |
| Core AutomationThe world's most automated AI lab: Ceres, a continual-learning model that updates its weig…in | Self-improving AI & automated research | San Francisco, US | ex-OpenAI, ex-Google DeepMind | 2026 | · | $4Best. | · | Stealth |
| Chai DiscoveryMolecular structure prediction and antibody design (Chai-1, Chai-2), used by Pfizer, Lilly…site | Biology & drug discovery | San Francisco, US | ex-OpenAI, ex-Stripe, ex-Aqemia, ex-UChicago | 2024 | · | $3.8Best. | · | API |
| GalbotHumanoid and embodied foundation models; over $900M raised. | Robotics & physical AI | Beijing, CN | ex-Peking University | 2023 | · | $3Best. | · | Product |
| Genesis AIA universal robotics foundation model on a proprietary physics simulator; Paris and Palo A…site · in | Robotics & physical AI | Paris, FR | ex-CMU, ex-Mistral | 2024 | Seed $105MJul 1, 2025 · Eclipse, Khosla Ventures | $3Best. | $105M | Research only |
| CuspAIMaterials discovery with simulated chemistry as the RL training signal: carbon capture, se…site | AI for science & materials | Cambridge, UK | ex-Microsoft, ex-Google DeepMind | 2024 | · | $2.6Best. | · | Research only |
| Rhoda AIFutureVision, a direct video-to-action model, and a bimanual factory platform.site | Robotics & physical AI | San Francisco, US | ex-Stanford | 2025 | · | $1.7Best. | · | Research only |
| Axiom MathAxiomProver: AI trained on formal Lean proofs for math, quant finance and software verific…site | Reasoning, math & verification | Palo Alto, US | ex-Stanford, ex-Meta | 2025 | · | $1.6Best. | · | Research only |
| Flapping AirplanesData-efficient AI for robotics and science; in stealth. | New architectures & efficiency | San Francisco, US | ex-Stanford, ex-Neuralink | 2025 | · | $1.5Best. | · | Stealth |
| GoodfireMechanistic interpretability as a product (Ember API), with applications in biology and he…site · in | Safety & interpretability | San Francisco, US | ex-Google DeepMind | 2024 | · | $1.25Best. | · | API |
| AaruSimulated populations of agents for polling and strategy.site · in | World models & simulation | New York, US | ex-MIT | 2024 | · | $1Best. | · | Product |
| doubleAIArtificial Expert Intelligence and WarpSpeed, a GPU-kernel optimiser, from the Mobileye an…site | New architectures & efficiency | Tel Aviv, IL | ex-Mobileye, ex-AI21 | 2025 | · | $1Best. | · | Research only |
| Merge LabsBrain-computer interfaces co-founded by Sam Altman; backed by OpenAI.site | Biology & drug discovery | San Francisco, US | ex-OpenAI, ex-Tools for Humanity, ex-Caltech | 2025 | · | $850Mest. | · | Research only |
| InferactCommercialising vLLM, from its creators.site · in | Compute & chips | Berkeley, US | ex-UC Berkeley | 2025 | · | $800Mest. | · | Open model |
| EngramA learned memory layer that needs 100x fewer tokens. | Self-improving AI & automated research | San Francisco, US | ex-Stanford, ex-Cornell, ex-Columbia, ex-UC Berkeley | 2026 | · | $600Mest. | · | Stealth |
| Inception LabsDiffusion language models: Mercury, the first commercial dLLM, for faster and cheaper code…site | New architectures & efficiency | Palo Alto, US | ex-Stanford, ex-UCLA, ex-Cornell | 2024 | Seed $50MNov 6, 2025 · Menlo Ventures | $500Mest. | $50M | API |
| Standard IntelligenceFDM-1, a fully general computer-action model trained on video that can browse, do CAD and …site · in | Computer use & agents | San Francisco, US | · | 2024 | Series A $75MApr 29, 2026 · Sequoia, Spark Capital | $500Mest. | $75M | Research only |
| IrregularA frontier AI security lab; its evaluations appear in OpenAI and Anthropic system cards.site · x · in | Safety & interpretability | Tel Aviv, IL | ex-IBM, ex-Google DeepMind | 2023 | · | $450Mest. | · | Partnerships |
| H CompanyAgentic and computer-use models with open weights, from a large ex-DeepMind contingent.site · in | Computer use & agents | Paris, FR | ex-Stanford, ex-Google DeepMind | 2024 | · | $420Mest. | · | Open model |
| RadixArkCommercialising SGLang. | Compute & chips | Berkeley, US | ex-xAI, ex-UW | 2025 | · | $400Mest. | · | Open model |
| QUTWOQuantum and AI tooling; sovereign European compute.site · in | Compute & chips | Helsinki, FI | ex-AMD, ex-IQM | 2025 | · | $380Mest. | · | Research only |
| Sooth LabsProbabilistic forecasting world models, from the Codec Avatars team. | World models & simulation | Pittsburgh, US | ex-Meta, ex-CMU | 2025 | · | $335Mest. | · | Stealth |
| Elorian AIVision-grounded reasoning: the foundation of visual reasoning. | New architectures & efficiency | Palo Alto, US | ex-Google DeepMind, ex-Apple | 2025 | · | $300Mest. | · | Stealth |
| Edison ScientificKosmos, an AI research agent; the for-profit spinout of FutureHouse.site · in | AI for science & materials | San Francisco, US | ex-FutureHouse | 2025 | · | $250Mest. | · | API |
| TrajectoryA continual-learning layer trained on agent trajectories.site · x | Self-improving AI & automated research | San Francisco, US | ex-Windsurf, ex-Google DeepMind, ex-Stanford | 2026 | · | $115Mest. | · | Stealth |
| Adaption LabsAdaptation beats scale: smaller models that keep learning on the fly, gradient-free contin…site | Self-improving AI & automated research | San Francisco, US | ex-Cohere | 2025 | Seed $50MFeb 4, 2026 · Emergence Capital | · | $50M | Research only |
| AutoscienceAutonomous AI scientists that automate the end-to-end research pipeline.site · x · in | Self-improving AI & automated research | San Mateo, US | ex-Google DeepMind | 2025 | · | · | · | Research only |
| CartesiaReal-time on-device multimodal AI on state-space models; the Sonic voice models are integr…site · in | Voice, video & media | San Francisco, US | ex-Stanford, ex-CMU | 2023 | Series B $100MOct 28, 2025 · Kleiner Perkins | · | $164M | API |
| CursiveAdaptive software and agents that improve from use. | Self-improving AI & automated research | London, UK | ex-Google DeepMind, ex-NYU | 2026 | · | · | · | Stealth |
| Deep CogitoOpen-weight hybrid reasoning models built by iterated distillation and amplification; post…site · in | Open frontier models | San Francisco, US | ex-Google DeepMind | 2024 | Series A $43MAug 26, 2026 · TQ Ventures | · | $56M | Open model |
| Discovery LoopAutomating the scientific method, from four of Google's most senior researchers. | Self-improving AI & automated research | Palo Alto, US | ex-Google DeepMind | 2026 | · | · | · | Stealth |
| EmulateWorld models from the DeepMind Genie team; incorporated in August 2026 and already courtin… | World models & simulation | London, UK | ex-Google DeepMind | 2026 | · | · | · | Stealth |
| EnigmaFoundation models for robots, with the software and interfaces that make robotic systems e… | Robotics & physical AI | Tel Aviv, IL | ex-Microsoft, ex-Unit 8200 | 2025 | Seed $71MJul 27, 2026 · Index Ventures, Ribbit Capital | · | $71M | Research only |
| EvolutionaryScaleESM3 protein language models; the team later joined Biohub.site | Biology & drug discovery | New York, US | ex-Meta | 2023 | Seed $142MJun 25, 2024 · Nat Friedman, Daniel Gross, Lux Capital | · | $142M | Merged |
| Grafton SciencesRobot-run factories and labs for biotech; a $42.5M ARPA-H award.site · in | Robotics & physical AI | Redwood City, US | · | 2025 | · | · | · | Research only |
| InherentAI-native science: research agents that decide which scientific questions are worth asking…site · x · in | Self-improving AI & automated research | London, UK | ex-Google DeepMind, ex-Microsoft | 2026 | Seed $50MMay 27, 2026 · Index Ventures, Radical Ventures | · | $50M | Research only |
| Isomorphic LabsDrug discovery beyond AlphaFold; an Alphabet subsidiary with pharma partnerships.site · in | Biology & drug discovery | London, UK | ex-Google DeepMind | 2021 | Series A $600MMar 31, 2025 · Thrive Capital | · | $600M | Partnerships |
| KyutaiOpen-science voice models (Moshi); a nonprofit lab funded by Xavier Niel and Rodolphe Saad…site | Voice, video & media | Paris, FR | ex-Google DeepMind, ex-Meta | 2023 | · | · | · | Open model |
| Latent LabsProtein and antibody design with a wet lab, from an AlphaFold co-developer.site | Biology & drug discovery | London, UK | ex-Google DeepMind | 2023 | Series A $50MFeb 11, 2025 · Radical Ventures, Sofinnova Partners | · | $50M | API |
| LawZeroNon-agentic 'Scientist AI'; a nonprofit backed by $300M from Canada and Germany (Sept 2026…site · in | Safety & interpretability | Montreal, CA | ex-Mila | 2025 | · | · | · | Research only |
| Logical IntelligenceEnergy-based reasoning models with formal verification for critical systems.site · in | Reasoning, math & verification | San Francisco, US | ex-UCSB | 2025 | · | · | · | Research only |
| Math IncVerified superintelligence via autoformalisation: Gauss, an agent that formalised the prim…site · in | Reasoning, math & verification | Palo Alto, US | ex-xAI, ex-OpenAI | 2025 | · | · | · | Research only |
| NdeaDeep-learning-guided program synthesis as the path to AGI that can invent, from the creato…site | Reasoning, math & verification | San Francisco, US | ex-Google DeepMind, ex-Zapier | 2025 | · | · | · | Research only |
| NeoCognitionAgents that learn a world model of work, from the Mind2Web and SeeAct team. | Self-improving AI & automated research | Palo Alto, US | ex-Ohio State, ex-Microsoft | 2025 | · | · | · | Research only |
| NoetiveAn industrial AI model for physical industries: a self-improving operational-intelligence …site | Robotics & physical AI | Palo Alto, US | ex-Meta, ex-Netlify | 2025 | Seed $41MSep 16, 2026 · Eclipse | · | $41M | Research only |
| Oak LabA trillion-parameter continual-learning agent on 20 watts, from the reinforcement-learning… | Self-improving AI & automated research | Toronto, CA | ex-Google DeepMind, ex-Alberta | 2026 | · | · | · | Stealth |
| OrbitalOrb interatomic potentials and CurieOS; now selling an AI-designed PFAS-free GPU refrigera…site | AI for science & materials | London, UK | ex-Google DeepMind | 2022 | · | · | · | Product |
| OumiAn open platform for building fully owned foundation models; a public-benefit company.site | Open frontier models | Bellevue, US | ex-Google DeepMind | 2024 | · | · | · | Open model |
| Physical SuperintelligenceAn open-source AI physicist ('Get Physics Done'); a public-benefit company.site · in | AI for science & materials | Boston, US | ex-Harvard | 2025 | · | · | · | Research only |
| PoetiqModel-agnostic self-improving reasoning; 'the fastest path to superintelligence via practi…site · x · in | Self-improving AI & automated research | Mountain View, US | ex-Google DeepMind | 2025 | · | · | · | Research only |
| PrentisComputer-use models trained on how office workers navigate routine workflows, so agents ca…site | Computer use & agents | ex-Titan, ex-Greylock, ex-Zynga | 2026 | · | · | · | Product | |
| Prior LabsTabPFN, a tabular foundation model; acquired by SAP for more than €1B in May 2026.site | New architectures & efficiency | Freiburg, DE | ex-Freiburg | 2024 | · | · | · | Acquired |
| PrismML1-bit and ternary model compression (Bonsai, Apache-2.0). | New architectures & efficiency | Pasadena, US | ex-Caltech | 2025 | · | · | · | Open model |
| SymbolicaCategory theory and type theory as the foundation of a symbolic reasoning engine.site · x · in | Reasoning, math & verification | San Francisco, US | ex-Tesla | 2022 | Series A $33MApr 9, 2024 · Khosla Ventures | · | $33M | Research only |
| TransluceScalable oversight and open interpretability infrastructure; a nonprofit.site · in | Safety & interpretability | San Francisco, US | ex-UC Berkeley, ex-MIT | 2024 | · | · | · | Research only |
| UniversalAGILarge physics models replacing computer-aided engineering. | Robotics & physical AI | San Francisco, US | ex-Anyscale | 2024 | · | · | · | Research only |
| Unreasonable LabsA cross-domain autonomous discovery engine.site | AI for science & materials | Palo Alto, US | ex-MIT, ex-Google DeepMind | 2026 | · | · | · | Stealth |
| Veeda AIMultimodal world models that simulate the physical world, as infinitely scalable training …site | World models & simulation | Toronto, CA | ex-Nvidia | 2026 | Seed $90MAug 19, 2026 · Khosla Ventures, Radical Ventures | · | $90M | Research only |
| Xaira TherapeuticsAI-first drug discovery launched with $1B.site · in | Biology & drug discovery | South San Francisco, US | ex-Stanford, ex-UW, ex-Google DeepMind, ex-Meta | 2024 | Series A $1BApr 23, 2024 · ARCH Venture Partners, Foresite Capital | · | $1B | Research only |
Valuations marked est. come from tracker pages (neolabs.fyi, Deedy Das's list) rather than a disclosed round. "In talks" figures never appear in this column. Fix a number.