Research area
World model startups
Models that learn physics and 3D structure from video and interaction, for games, robots and simulation. We track 11 labs in this area, which have raised $3.92B in disclosed rounds between them; the most valuable is General Intuition, at $6.2B.
11labs
$3.92Bdisclosed raised
$22Breported valuations
| Lab | Topic | Location | Founders from | Founded | Last round | Valuation | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| General IntuitionAction and world models trained on Medal's two billion gameplay videos, for agents that ne…site · x · in | World models & simulation | New York, US | ex-Medal, ex-Geneva, ex-Edinburgh | 2025 | Series B $220MSep 30, 2026 | $6.2B | $674M | Research only |
| World LabsSpatial intelligence: large world models that generate explorable 3D worlds. Marble is the…site · x · in | World models & simulation | San Francisco, US | ex-Stanford, ex-Michigan, ex-Google DeepMind, ex-Meta | 2024 | Series B $1BFeb 18, 2026 | $5B | $1.23B | Acquired |
| DecartReal-time generative world models (Oasis, Mirage) and GPU-portability software; Anthropic …site | World models & simulation | Tel Aviv, IL | ex-Technion | 2023 | Series C $300MMay 18, 2026 · Radical Ventures | $4B | $453M | Product |
| AMI LabsAdvanced Machine Intelligence: JEPA world models with persistent memory, reasoning, planni…site · in | World models & simulation | Paris, FR | ex-Meta, ex-Nabla, ex-NYU | 2026 | Seed $1.03BMar 10, 2026 · Cathay Innovation | $3.5B | $1.03B | Research only |
| SimileGenerative agents trained on real human interviews, sold as a replacement for focus groups…site | World models & simulation | Palo Alto, US | ex-Stanford | 2025 | Series A $100MMar 1, 2026 | $2B | $100M | API |
| OdysseyGeneral-purpose world models that stream interactive video in real time, from two self-dri…site · in | World models & simulation | San Francisco, US | ex-Cruise, ex-Wayve | 2023 | Series B $310MJun 17, 2026 | $1.45B | $310M | Product |
| Moonlake AIVibe-coding interactive worlds and games.site · in | World models & simulation | San Francisco, US | ex-Stanford, ex-Nvidia | 2025 | Seed $28MJan 15, 2026 | $120M | $28M | Research only |
| AaruSimulated populations of agents for polling and strategy.site · in | World models & simulation | New York, US | ex-MIT | 2024 | · | $1Best. | · | Product |
| Sooth LabsProbabilistic forecasting world models, from the Codec Avatars team. | World models & simulation | Pittsburgh, US | ex-Meta, ex-CMU | 2025 | · | $335Mest. | · | Stealth |
| EmulateWorld models from the DeepMind Genie team; incorporated in August 2026 and already courtin… | World models & simulation | London, UK | ex-Google DeepMind | 2026 | · | · | · | Stealth |
| Veeda AIMultimodal world models that simulate the physical world, as infinitely scalable training …site | World models & simulation | Toronto, CA | ex-Nvidia | 2026 | Seed $90MAug 19, 2026 · Khosla Ventures, Radical Ventures | · | $90M | Research only |
News
-
Oct 8, 2026
-
Oct 8, 2026
-
Oct 2, 2026
+1 more coverage
- Dealroom Yann LeCun calls Dario Amodei 'deluded' and AI doom 'the worst marketing campaign you can…
-
Oct 2, 2026
+5 more coverage
- Mobilegamer.biz General Intuition raises $220m at $6.2bn valuation, trains AI on gameplay clips
- FinSMEs General Intuition Raises USD220M in Funding at USD 6.2 Billion Valuation
- HedgeCo.Net General Intuition Closed a $220 Million Round at a $6.2 Billion Valuation:
- Pocket Gamer.biz General Intuition raises $220m at $6.2bn valuation
- Dealroom General Intuition raises $220M at $6.2B valuation to train AI on gameplay
-
Oct 2, 2026
+3 more coverage
- WSJ AMD to Acquire World Labs for $8.2 Billion
- https://tech-insider.org/ AMD Buys World Labs for $8.2B, Fei-Fei Li Joins as Chief Scientist [2026]
- AMD AMD to Acquire World Labs to Advance the Future of AI Compute
-
Sep 28, 2026
+2 more coverage
- CNBC AMD acquiring Fei-Fei Li's World Labs AI firm in deal worth $8.2 billion
- Bloomberg.com Watch AMD Acquires Fei-Fei Li’s World Labs for $8.2 Billion
-
Sep 25, 2026
- Sep 17, 2026
-
Sep 17, 2026
- Sep 9, 2026
-
Sep 9, 2026
+2 more coverage
- MarketWise Anthropic in Talks to Buy Decart AI in Push to $2 Trillion IPO While Financials Remain Mu…
- Yahoo Finance Anthropic ends talks on potential $6bn acquisition of Decart AI
- Aug 24, 2026